<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2015.0">
	<metadata>
		<time>2016-01-04T17:04:52+01:00</time>
		<bounds minlat="46.628929022864092" minlon="9.4173176016300051" maxlat="46.697887666564164" maxlon="9.4532730249300005"/>
	</metadata>
	<trk>
		<trkseg>
			<trkpt lat="46.697883214564143" lon="9.4404446405299929">
				<ele>704.59710693359375</ele>
			</trkpt>
			<trkpt lat="46.697887666564164" lon="9.4404670269399968">
				<ele>704.297119140625</ele>
			</trkpt>
			<trkpt lat="46.697852541164153" lon="9.4404958034500037">
				<ele>704.05389404296875</ele>
			</trkpt>
			<trkpt lat="46.697092313364216" lon="9.4410430762099988">
				<ele>696.78094482421875</ele>
			</trkpt>
			<trkpt lat="46.696981744664185" lon="9.4411086508600075">
				<ele>696.03558349609375</ele>
			</trkpt>
			<trkpt lat="46.696097254564172" lon="9.4414890443499964">
				<ele>696.54248046875</ele>
			</trkpt>
			<trkpt lat="46.695169452864164" lon="9.4415206770699971">
				<ele>701.41400146484375</ele>
			</trkpt>
			<trkpt lat="46.695165201364176" lon="9.4415211572700048">
				<ele>701.40838623046875</ele>
			</trkpt>
			<trkpt lat="46.694970743164198" lon="9.4416504166600017">
				<ele>699.4842529296875</ele>
			</trkpt>
			<trkpt lat="46.694909249164169" lon="9.4417535263700021">
				<ele>697.71124267578125</ele>
			</trkpt>
			<trkpt lat="46.694904344264209" lon="9.4417628346499978">
				<ele>697.5511474609375</ele>
			</trkpt>
			<trkpt lat="46.694432912764221" lon="9.4410861861499988">
				<ele>706.32171630859375</ele>
			</trkpt>
			<trkpt lat="46.694428533064148" lon="9.4410799000199983">
				<ele>706.40350341796875</ele>
			</trkpt>
			<trkpt lat="46.693733610964152" lon="9.4400825064700022">
				<ele>715.7728271484375</ele>
			</trkpt>
			<trkpt lat="46.693721766264183" lon="9.440060437">
				<ele>715.88336181640625</ele>
			</trkpt>
			<trkpt lat="46.693605932064159" lon="9.4400458096499928">
				<ele>714.937255859375</ele>
			</trkpt>
			<trkpt lat="46.693611717364185" lon="9.4398828798799954">
				<ele>716.56561279296875</ele>
			</trkpt>
			<trkpt lat="46.693459087864184" lon="9.4396691704999949">
				<ele>717.35882568359375</ele>
			</trkpt>
			<trkpt lat="46.693462545164138" lon="9.4396593263699931">
				<ele>717.4844970703125</ele>
			</trkpt>
			<trkpt lat="46.693122444764171" lon="9.4396682907899958">
				<ele>715.5733642578125</ele>
			</trkpt>
			<trkpt lat="46.693120875164198" lon="9.43966833216">
				<ele>715.571533203125</ele>
			</trkpt>
			<trkpt lat="46.693000532564184" lon="9.4396715041399961">
				<ele>715.4324951171875</ele>
			</trkpt>
			<trkpt lat="46.692996976964181" lon="9.4396730315100008">
				<ele>715.42236328125</ele>
			</trkpt>
			<trkpt lat="46.692966555364158" lon="9.4396888698700039">
				<ele>715.32879638671875</ele>
			</trkpt>
			<trkpt lat="46.692897222264165" lon="9.4397686827699943">
				<ele>715.10565185546875</ele>
			</trkpt>
			<trkpt lat="46.692863186064201" lon="9.4398551544800018">
				<ele>714.76171875</ele>
			</trkpt>
			<trkpt lat="46.692796231264182" lon="9.4397965854600034">
				<ele>715.14398193359375</ele>
			</trkpt>
			<trkpt lat="46.692848807464188" lon="9.440213452">
				<ele>711.9755859375</ele>
			</trkpt>
			<trkpt lat="46.692933931964184" lon="9.4403784879">
				<ele>709.59857177734375</ele>
			</trkpt>
			<trkpt lat="46.692933931964184" lon="9.4403784879">
				<ele>709.59857177734375</ele>
			</trkpt>
			<trkpt lat="46.693076204464184" lon="9.4406543218899959">
				<ele>705.77130126953125</ele>
			</trkpt>
			<trkpt lat="46.693076856764193" lon="9.4406562819100071">
				<ele>705.74224853515625</ele>
			</trkpt>
			<trkpt lat="46.693109771564167" lon="9.4410275005299962">
				<ele>699.72943115234375</ele>
			</trkpt>
			<trkpt lat="46.693009853764153" lon="9.4410937166299984">
				<ele>698.52923583984375</ele>
			</trkpt>
			<trkpt lat="46.693009853764153" lon="9.4410937166299984">
				<ele>698.52923583984375</ele>
			</trkpt>
			<trkpt lat="46.692946187764164" lon="9.4411359083700006">
				<ele>697.77935791015625</ele>
			</trkpt>
			<trkpt lat="46.692331453964158" lon="9.4407315648599948">
				<ele>706.6751708984375</ele>
			</trkpt>
			<trkpt lat="46.692019704564196" lon="9.4406655323700051">
				<ele>709.94744873046875</ele>
			</trkpt>
			<trkpt lat="46.691041160864195" lon="9.4406314710999908">
				<ele>733.537109375</ele>
			</trkpt>
			<trkpt lat="46.690940959564159" lon="9.4407159921199959">
				<ele>735.4761962890625</ele>
			</trkpt>
			<trkpt lat="46.690940959564159" lon="9.4407159921199959">
				<ele>735.4761962890625</ele>
			</trkpt>
			<trkpt lat="46.690651217264183" lon="9.4409603912">
				<ele>743.4447021484375</ele>
			</trkpt>
			<trkpt lat="46.689931392064196" lon="9.442646502650005">
				<ele>738.77008056640625</ele>
			</trkpt>
			<trkpt lat="46.689810122164175" lon="9.44356839238">
				<ele>707.81439208984375</ele>
			</trkpt>
			<trkpt lat="46.689588429464159" lon="9.4438186674600022">
				<ele>716.651611328125</ele>
			</trkpt>
			<trkpt lat="46.689228836864167" lon="9.443900701409996">
				<ele>732.55364990234375</ele>
			</trkpt>
			<trkpt lat="46.688894845964228" lon="9.444157179020003">
				<ele>732.64801025390625</ele>
			</trkpt>
			<trkpt lat="46.688027470664174" lon="9.4444520532500018">
				<ele>754.09234619140625</ele>
			</trkpt>
			<trkpt lat="46.687859149964169" lon="9.4445283746699982">
				<ele>757.23748779296875</ele>
			</trkpt>
			<trkpt lat="46.686797478164166" lon="9.4455756205800032">
				<ele>758.5191650390625</ele>
			</trkpt>
			<trkpt lat="46.686335558564153" lon="9.44580337348">
				<ele>765.31964111328125</ele>
			</trkpt>
			<trkpt lat="46.685150324664143" lon="9.4461011116900018">
				<ele>783.563720703125</ele>
			</trkpt>
			<trkpt lat="46.68509889496417" lon="9.4461207254400019">
				<ele>783.6470947265625</ele>
			</trkpt>
			<trkpt lat="46.68509889496417" lon="9.4461207254400019">
				<ele>783.6470947265625</ele>
			</trkpt>
			<trkpt lat="46.684865499764165" lon="9.4462097350099921">
				<ele>784.27874755859375</ele>
			</trkpt>
			<trkpt lat="46.684380602164147" lon="9.4465930678899959">
				<ele>780.38507080078125</ele>
			</trkpt>
			<trkpt lat="46.684156264464164" lon="9.4469725886999942">
				<ele>772.88189697265625</ele>
			</trkpt>
			<trkpt lat="46.683855617664179" lon="9.4471862329899992">
				<ele>777.98065185546875</ele>
			</trkpt>
			<trkpt lat="46.683305543664176" lon="9.4479900918400048">
				<ele>782.96185302734375</ele>
			</trkpt>
			<trkpt lat="46.682747245864171" lon="9.4485469009799967">
				<ele>790.19927978515625</ele>
			</trkpt>
			<trkpt lat="46.682535916764181" lon="9.4489027471">
				<ele>784.5302734375</ele>
			</trkpt>
			<trkpt lat="46.681790228864145" lon="9.4492423631100024">
				<ele>863.6112060546875</ele>
			</trkpt>
			<trkpt lat="46.681589492264159" lon="9.44992394574">
				<ele>849.19549560546875</ele>
			</trkpt>
			<trkpt lat="46.681660919564166" lon="9.4507235030600061">
				<ele>798.66815185546875</ele>
			</trkpt>
			<trkpt lat="46.681349762564139" lon="9.4508197547900075">
				<ele>827.4984130859375</ele>
			</trkpt>
			<trkpt lat="46.680729432064169" lon="9.4513584960199992">
				<ele>888.2548828125</ele>
			</trkpt>
			<trkpt lat="46.679100541464159" lon="9.4528798082599987">
				<ele>913.4158935546875</ele>
			</trkpt>
			<trkpt lat="46.678510802864167" lon="9.4530268342200046">
				<ele>907.259765625</ele>
			</trkpt>
			<trkpt lat="46.677931188764134" lon="9.4532730249300005">
				<ele>884.6541748046875</ele>
			</trkpt>
			<trkpt lat="46.677854782664191" lon="9.4531969304600043">
				<ele>882.871337890625</ele>
			</trkpt>
			<trkpt lat="46.677854782664191" lon="9.4531969304600043">
				<ele>882.871337890625</ele>
			</trkpt>
			<trkpt lat="46.677772947064149" lon="9.4531154289800021">
				<ele>880.79766845703125</ele>
			</trkpt>
			<trkpt lat="46.677565051864171" lon="9.4526564424300012">
				<ele>878.36669921875</ele>
			</trkpt>
			<trkpt lat="46.677423634564157" lon="9.4521342431899988">
				<ele>878.0538330078125</ele>
			</trkpt>
			<trkpt lat="46.677284324964134" lon="9.450770385460002">
				<ele>883.05584716796875</ele>
			</trkpt>
			<trkpt lat="46.676863177464192" lon="9.4496494052300051">
				<ele>877.7064208984375</ele>
			</trkpt>
			<trkpt lat="46.676331881064144" lon="9.4489095540499974">
				<ele>874.16656494140625</ele>
			</trkpt>
			<trkpt lat="46.676358752864161" lon="9.4488500715900035">
				<ele>875.989990234375</ele>
			</trkpt>
			<trkpt lat="46.675874841064164" lon="9.4485797031699956">
				<ele>868.7562255859375</ele>
			</trkpt>
			<trkpt lat="46.674789966964155" lon="9.4482073044799968">
				<ele>874.068359375</ele>
			</trkpt>
			<trkpt lat="46.674534461564143" lon="9.4482513407499944">
				<ele>877.75579833984375</ele>
			</trkpt>
			<trkpt lat="46.673897344264134" lon="9.4486035029900055">
				<ele>876.0997314453125</ele>
			</trkpt>
			<trkpt lat="46.673774906564134" lon="9.4486179900700016">
				<ele>877.15167236328125</ele>
			</trkpt>
			<trkpt lat="46.673473863464174" lon="9.4485853149">
				<ele>880.72528076171875</ele>
			</trkpt>
			<trkpt lat="46.67346730836416" lon="9.4485848130299992">
				<ele>880.77203369140625</ele>
			</trkpt>
			<trkpt lat="46.673363362164174" lon="9.448598825519996">
				<ele>880.69293212890625</ele>
			</trkpt>
			<trkpt lat="46.672641276064141" lon="9.4488928612099929">
				<ele>877.30242919921875</ele>
			</trkpt>
			<trkpt lat="46.67257340986415" lon="9.4489344303499987">
				<ele>876.29620361328125</ele>
			</trkpt>
			<trkpt lat="46.672203439764097" lon="9.4491239131399976">
				<ele>872.97509765625</ele>
			</trkpt>
			<trkpt lat="46.672203439764097" lon="9.4491239131399976">
				<ele>872.97509765625</ele>
			</trkpt>
			<trkpt lat="46.671183779964167" lon="9.4496461248499983">
				<ele>877.4849853515625</ele>
			</trkpt>
			<trkpt lat="46.670743099564163" lon="9.4497322939800057">
				<ele>878.39678955078125</ele>
			</trkpt>
			<trkpt lat="46.669571845764182" lon="9.4499194090499969">
				<ele>890.07586669921875</ele>
			</trkpt>
			<trkpt lat="46.66911718046417" lon="9.44996394939">
				<ele>896.121826171875</ele>
			</trkpt>
			<trkpt lat="46.66844623256415" lon="9.4499778914200032">
				<ele>893.47882080078125</ele>
			</trkpt>
			<trkpt lat="46.668139958264142" lon="9.4498740165700053">
				<ele>904.75286865234375</ele>
			</trkpt>
			<trkpt lat="46.667809346464168" lon="9.4496259401">
				<ele>926.111083984375</ele>
			</trkpt>
			<trkpt lat="46.66637644416415" lon="9.4480759900300058">
				<ele>944.12420654296875</ele>
			</trkpt>
			<trkpt lat="46.66539908836414" lon="9.4474586041300022">
				<ele>921.95574951171875</ele>
			</trkpt>
			<trkpt lat="46.665004572164165" lon="9.4473098468399979">
				<ele>911.44219970703125</ele>
			</trkpt>
			<trkpt lat="46.664500697064149" lon="9.446882795910005">
				<ele>948.57452392578125</ele>
			</trkpt>
			<trkpt lat="46.664219069064146" lon="9.446951136880001">
				<ele>942.69512939453125</ele>
			</trkpt>
			<trkpt lat="46.663639733564132" lon="9.4472176461500013">
				<ele>913.3544921875</ele>
			</trkpt>
			<trkpt lat="46.663438693964146" lon="9.447374924930001">
				<ele>902.2498779296875</ele>
			</trkpt>
			<trkpt lat="46.663275470764141" lon="9.4476044848200029">
				<ele>892.49664306640625</ele>
			</trkpt>
			<trkpt lat="46.663270580564145" lon="9.4476123306299993">
				<ele>892.103271484375</ele>
			</trkpt>
			<trkpt lat="46.662895371164133" lon="9.4482125763100093">
				<ele>896.92071533203125</ele>
			</trkpt>
			<trkpt lat="46.662689718864158" lon="9.4485451536399943">
				<ele>925.76055908203125</ele>
			</trkpt>
			<trkpt lat="46.662428371064145" lon="9.4486843257099977">
				<ele>947.0413818359375</ele>
			</trkpt>
			<trkpt lat="46.662168949564141" lon="9.4486612840599964">
				<ele>936.5220947265625</ele>
			</trkpt>
			<trkpt lat="46.66147914806416" lon="9.4485534254099992">
				<ele>905.62823486328125</ele>
			</trkpt>
			<trkpt lat="46.661175894964124" lon="9.4488480050499977">
				<ele>917.00775146484375</ele>
			</trkpt>
			<trkpt lat="46.660908603364128" lon="9.4490101622">
				<ele>921.07012939453125</ele>
			</trkpt>
			<trkpt lat="46.660762608664172" lon="9.44895889993">
				<ele>914.83648681640625</ele>
			</trkpt>
			<trkpt lat="46.66067790996415" lon="9.4488988700499963">
				<ele>909.75732421875</ele>
			</trkpt>
			<trkpt lat="46.660633569864181" lon="9.448865840649999">
				<ele>907.1055908203125</ele>
			</trkpt>
			<trkpt lat="46.660212604364176" lon="9.4487598950200056">
				<ele>891.99139404296875</ele>
			</trkpt>
			<trkpt lat="46.660022167664152" lon="9.4487458143399934">
				<ele>886.74871826171875</ele>
			</trkpt>
			<trkpt lat="46.659926820264161" lon="9.4487162230200035">
				<ele>883.27569580078125</ele>
			</trkpt>
			<trkpt lat="46.659926820264161" lon="9.4487162230200035">
				<ele>883.27569580078125</ele>
			</trkpt>
			<trkpt lat="46.659737239864128" lon="9.44865738657">
				<ele>878.93353271484375</ele>
			</trkpt>
			<trkpt lat="46.659552230764156" lon="9.4485105093600037">
				<ele>875.56854248046875</ele>
			</trkpt>
			<trkpt lat="46.659299575264136" lon="9.4484306321199991">
				<ele>873.1683349609375</ele>
			</trkpt>
			<trkpt lat="46.659109925464151" lon="9.4485712576400029">
				<ele>871.92474365234375</ele>
			</trkpt>
			<trkpt lat="46.658247745464109" lon="9.4486293440399969">
				<ele>877.1934814453125</ele>
			</trkpt>
			<trkpt lat="46.657262592164109" lon="9.4492430465499986">
				<ele>898.29974365234375</ele>
			</trkpt>
			<trkpt lat="46.65696790406416" lon="9.4494194946700034">
				<ele>917.31732177734375</ele>
			</trkpt>
			<trkpt lat="46.656744882564126" lon="9.4494516306399952">
				<ele>928.23785400390625</ele>
			</trkpt>
			<trkpt lat="46.656550925664156" lon="9.4492857711700022">
				<ele>939.92584228515625</ele>
			</trkpt>
			<trkpt lat="46.656280034664121" lon="9.4491755614800041">
				<ele>958.5845947265625</ele>
			</trkpt>
			<trkpt lat="46.655879588464124" lon="9.4492273026599989">
				<ele>960.07012939453125</ele>
			</trkpt>
			<trkpt lat="46.655351105764147" lon="9.4494471739599977">
				<ele>939.539306640625</ele>
			</trkpt>
			<trkpt lat="46.65462837636418" lon="9.44972517147">
				<ele>920.10693359375</ele>
			</trkpt>
			<trkpt lat="46.654574166164117" lon="9.4497425642700037">
				<ele>919.695556640625</ele>
			</trkpt>
			<trkpt lat="46.654390218064108" lon="9.4497884583299978">
				<ele>918.84368896484375</ele>
			</trkpt>
			<trkpt lat="46.654351866464147" lon="9.4497885529199994">
				<ele>919.13232421875</ele>
			</trkpt>
			<trkpt lat="46.654284458764124" lon="9.4497860426299951">
				<ele>919.75421142578125</ele>
			</trkpt>
			<trkpt lat="46.65380335496414" lon="9.4496172776499936">
				<ele>926.07073974609375</ele>
			</trkpt>
			<trkpt lat="46.653673092664128" lon="9.4495374761600033">
				<ele>928.649169921875</ele>
			</trkpt>
			<trkpt lat="46.653673092664128" lon="9.4495374761600033">
				<ele>928.649169921875</ele>
			</trkpt>
			<trkpt lat="46.653141445764106" lon="9.4492117822">
				<ele>931.990966796875</ele>
			</trkpt>
			<trkpt lat="46.652120550464147" lon="9.4489932716599956">
				<ele>907.2711181640625</ele>
			</trkpt>
			<trkpt lat="46.651720615664104" lon="9.448784648289994">
				<ele>901.33984375</ele>
			</trkpt>
			<trkpt lat="46.651717002664149" lon="9.4487819139800013">
				<ele>901.28656005859375</ele>
			</trkpt>
			<trkpt lat="46.651594708964133" lon="9.4486782121">
				<ele>899.4393310546875</ele>
			</trkpt>
			<trkpt lat="46.651478049664135" lon="9.4485795017200047">
				<ele>897.84136962890625</ele>
			</trkpt>
			<trkpt lat="46.651142367864132" lon="9.4482922658">
				<ele>892.083984375</ele>
			</trkpt>
			<trkpt lat="46.65059512416412" lon="9.44886401578">
				<ele>884.1268310546875</ele>
			</trkpt>
			<trkpt lat="46.65000354046412" lon="9.4486530780700075">
				<ele>888.4019775390625</ele>
			</trkpt>
			<trkpt lat="46.648614518364155" lon="9.4479966564200044">
				<ele>897.06103515625</ele>
			</trkpt>
			<trkpt lat="46.648412351064131" lon="9.4479960301800059">
				<ele>902.929931640625</ele>
			</trkpt>
			<trkpt lat="46.648412351064131" lon="9.4479960301800059">
				<ele>902.929931640625</ele>
			</trkpt>
			<trkpt lat="46.647449071164132" lon="9.4479930463600059">
				<ele>930.18328857421875</ele>
			</trkpt>
			<trkpt lat="46.647237796264115" lon="9.4479847851299965">
				<ele>932.33489990234375</ele>
			</trkpt>
			<trkpt lat="46.646605537664129" lon="9.4477042628299976">
				<ele>925.1195068359375</ele>
			</trkpt>
			<trkpt lat="46.64612776406414" lon="9.4475286611699953">
				<ele>924.8310546875</ele>
			</trkpt>
			<trkpt lat="46.645571719364121" lon="9.44718480483">
				<ele>922.007080078125</ele>
			</trkpt>
			<trkpt lat="46.645504654964128" lon="9.4471628084799963">
				<ele>921.84771728515625</ele>
			</trkpt>
			<trkpt lat="46.645486705564139" lon="9.4471583914800057">
				<ele>921.813720703125</ele>
			</trkpt>
			<trkpt lat="46.645106045964127" lon="9.4470781721700021">
				<ele>920.54705810546875</ele>
			</trkpt>
			<trkpt lat="46.644730434564153" lon="9.4468708956">
				<ele>918.80645751953125</ele>
			</trkpt>
			<trkpt lat="46.644122158464114" lon="9.4461604176900078">
				<ele>921.84393310546875</ele>
			</trkpt>
			<trkpt lat="46.642760116064132" lon="9.443722093129999">
				<ele>932.59820556640625</ele>
			</trkpt>
			<trkpt lat="46.642361554064138" lon="9.4423748332900068">
				<ele>934.571044921875</ele>
			</trkpt>
			<trkpt lat="46.64208436936412" lon="9.4420096667399971">
				<ele>934.9053955078125</ele>
			</trkpt>
			<trkpt lat="46.64175423826412" lon="9.4419514499099968">
				<ele>932.10992431640625</ele>
			</trkpt>
			<trkpt lat="46.641462885664097" lon="9.44210833504">
				<ele>925.46270751953125</ele>
			</trkpt>
			<trkpt lat="46.640043105664098" lon="9.4438876795800013">
				<ele>926.806884765625</ele>
			</trkpt>
			<trkpt lat="46.639727899564136" lon="9.4442066967199985">
				<ele>930.429443359375</ele>
			</trkpt>
			<trkpt lat="46.639526016164147" lon="9.4440688817799963">
				<ele>925.89080810546875</ele>
			</trkpt>
			<trkpt lat="46.639253172664134" lon="9.4439735477699962">
				<ele>922.7562255859375</ele>
			</trkpt>
			<trkpt lat="46.638942623264121" lon="9.4438243396500017">
				<ele>920.5806884765625</ele>
			</trkpt>
			<trkpt lat="46.638935810564107" lon="9.4438205381299962">
				<ele>920.551513671875</ele>
			</trkpt>
			<trkpt lat="46.638742245964117" lon="9.4436829849499979">
				<ele>919.71923828125</ele>
			</trkpt>
			<trkpt lat="46.638742245964117" lon="9.4436829849499979">
				<ele>919.71923828125</ele>
			</trkpt>
			<trkpt lat="46.638116862164097" lon="9.4432385748900032">
				<ele>920.86602783203125</ele>
			</trkpt>
			<trkpt lat="46.637423795264127" lon="9.442432201139999">
				<ele>919.96124267578125</ele>
			</trkpt>
			<trkpt lat="46.636595226364115" lon="9.4414841954200028">
				<ele>920.53778076171875</ele>
			</trkpt>
			<trkpt lat="46.635666731664138" lon="9.4404478864399959">
				<ele>923.783935546875</ele>
			</trkpt>
			<trkpt lat="46.635244224564104" lon="9.4401475101400028">
				<ele>924.51751708984375</ele>
			</trkpt>
			<trkpt lat="46.634787546864125" lon="9.4399590187">
				<ele>924.1796875</ele>
			</trkpt>
			<trkpt lat="46.633910177964111" lon="9.4399625553800046">
				<ele>924.06829833984375</ele>
			</trkpt>
			<trkpt lat="46.633404956764096" lon="9.4401737999599984">
				<ele>925.08514404296875</ele>
			</trkpt>
			<trkpt lat="46.632371888764105" lon="9.44082572738">
				<ele>934.5238037109375</ele>
			</trkpt>
			<trkpt lat="46.632360123464117" lon="9.4408402258200077">
				<ele>934.80438232421875</ele>
			</trkpt>
			<trkpt lat="46.632267901164134" lon="9.4407507122">
				<ele>934.7364501953125</ele>
			</trkpt>
			<trkpt lat="46.631931521464104" lon="9.4403434623">
				<ele>931.80389404296875</ele>
			</trkpt>
			<trkpt lat="46.631856268764146" lon="9.4397996508199942">
				<ele>929.5050048828125</ele>
			</trkpt>
			<trkpt lat="46.631856268764146" lon="9.4397996508199942">
				<ele>929.5050048828125</ele>
			</trkpt>
			<trkpt lat="46.631839491464085" lon="9.4396784121199975">
				<ele>929.73699951171875</ele>
			</trkpt>
			<trkpt lat="46.631816949364129" lon="9.439494763">
				<ele>929.935302734375</ele>
			</trkpt>
			<trkpt lat="46.631798373964095" lon="9.4393434326">
				<ele>928.98651123046875</ele>
			</trkpt>
			<trkpt lat="46.631813264264103" lon="9.439198252820006">
				<ele>928.023681640625</ele>
			</trkpt>
			<trkpt lat="46.631828093264112" lon="9.4391394630200018">
				<ele>927.64501953125</ele>
			</trkpt>
			<trkpt lat="46.631983875264083" lon="9.4389844462">
				<ele>926.925048828125</ele>
			</trkpt>
			<trkpt lat="46.632614870164126" lon="9.43888782602">
				<ele>932.1357421875</ele>
			</trkpt>
			<trkpt lat="46.633040058764088" lon="9.4387021851699942">
				<ele>937.358154296875</ele>
			</trkpt>
			<trkpt lat="46.633384053064084" lon="9.4382311806799954">
				<ele>944.6002197265625</ele>
			</trkpt>
			<trkpt lat="46.633437973464112" lon="9.4381410772299983">
				<ele>946.08111572265625</ele>
			</trkpt>
			<trkpt lat="46.633538079264106" lon="9.4380393625600014">
				<ele>947.5848388671875</ele>
			</trkpt>
			<trkpt lat="46.634987042064139" lon="9.4380704044700039">
				<ele>946.49273681640625</ele>
			</trkpt>
			<trkpt lat="46.635226347464133" lon="9.4379665063799969">
				<ele>948.2652587890625</ele>
			</trkpt>
			<trkpt lat="46.635502732664101" lon="9.4374387749199968">
				<ele>949.867919921875</ele>
			</trkpt>
			<trkpt lat="46.635658253564117" lon="9.4365008755900011">
				<ele>959.25238037109375</ele>
			</trkpt>
			<trkpt lat="46.63560075746409" lon="9.4358075520099991">
				<ele>968.060302734375</ele>
			</trkpt>
			<trkpt lat="46.635464005664112" lon="9.43546709204">
				<ele>972.86212158203125</ele>
			</trkpt>
			<trkpt lat="46.635464005664112" lon="9.43546709204">
				<ele>972.86212158203125</ele>
			</trkpt>
			<trkpt lat="46.635426366964126" lon="9.4353733865500011">
				<ele>974.14129638671875</ele>
			</trkpt>
			<trkpt lat="46.634333616464126" lon="9.4348159032000058">
				<ele>982.796630859375</ele>
			</trkpt>
			<trkpt lat="46.633122855564132" lon="9.434043033759993">
				<ele>997.0247802734375</ele>
			</trkpt>
			<trkpt lat="46.632196178164108" lon="9.4335734411499974">
				<ele>1001.2575073242187</ele>
			</trkpt>
			<trkpt lat="46.63135629136405" lon="9.4334549094500062">
				<ele>1005.9404296875</ele>
			</trkpt>
			<trkpt lat="46.631252210664137" lon="9.4334228019900053">
				<ele>1007.1367797851562</ele>
			</trkpt>
			<trkpt lat="46.63017280386412" lon="9.4326945985300021">
				<ele>1018.8497924804687</ele>
			</trkpt>
			<trkpt lat="46.629878102864126" lon="9.4324005325600044">
				<ele>1020.048095703125</ele>
			</trkpt>
			<trkpt lat="46.62976820736408" lon="9.4321668271799961">
				<ele>1021.7214965820312</ele>
			</trkpt>
			<trkpt lat="46.629465896464133" lon="9.4313345867299958">
				<ele>1027.8836669921875</ele>
			</trkpt>
			<trkpt lat="46.628934503164118" lon="9.4298647923499992">
				<ele>1039.849609375</ele>
			</trkpt>
			<trkpt lat="46.628929022864092" lon="9.42982467267">
				<ele>1040.151611328125</ele>
			</trkpt>
			<trkpt lat="46.628939707564093" lon="9.4297535897700051">
				<ele>1040.7923583984375</ele>
			</trkpt>
			<trkpt lat="46.628979862964101" lon="9.4296690775900025">
				<ele>1041.728759765625</ele>
			</trkpt>
			<trkpt lat="46.629037319264128" lon="9.42951616051">
				<ele>1043.350830078125</ele>
			</trkpt>
			<trkpt lat="46.629039631164112" lon="9.4295072434599962">
				<ele>1043.4407958984375</ele>
			</trkpt>
			<trkpt lat="46.629061813064098" lon="9.4293059412300035">
				<ele>1045.5545654296875</ele>
			</trkpt>
			<trkpt lat="46.629097864764105" lon="9.4289467908299969">
				<ele>1049.46435546875</ele>
			</trkpt>
			<trkpt lat="46.629816363864101" lon="9.4289863044900049">
				<ele>1051.8590087890625</ele>
			</trkpt>
			<trkpt lat="46.62993912376411" lon="9.42893521595">
				<ele>1052.810546875</ele>
			</trkpt>
			<trkpt lat="46.62993912376411" lon="9.42893521595">
				<ele>1052.810546875</ele>
			</trkpt>
			<trkpt lat="46.63064435086411" lon="9.42864171944">
				<ele>1060.7313232421875</ele>
			</trkpt>
			<trkpt lat="46.630668493164116" lon="9.428621545509996">
				<ele>1061.154541015625</ele>
			</trkpt>
			<trkpt lat="46.630934929064104" lon="9.4282937917999945">
				<ele>1067.2679443359375</ele>
			</trkpt>
			<trkpt lat="46.631375443464094" lon="9.4277378731900008">
				<ele>1080.794921875</ele>
			</trkpt>
			<trkpt lat="46.6316138588641" lon="9.42765730232">
				<ele>1085.8980712890625</ele>
			</trkpt>
			<trkpt lat="46.633118145064103" lon="9.4278952395499989">
				<ele>1105.9893798828125</ele>
			</trkpt>
			<trkpt lat="46.633651494764123" lon="9.4283161937400024">
				<ele>1111.3621826171875</ele>
			</trkpt>
			<trkpt lat="46.634411646264141" lon="9.4291048948000054">
				<ele>1122.7332763671875</ele>
			</trkpt>
			<trkpt lat="46.634411646264141" lon="9.4291048948000054">
				<ele>1122.7332763671875</ele>
			</trkpt>
			<trkpt lat="46.634659884164108" lon="9.4293624619500029">
				<ele>1124.097412109375</ele>
			</trkpt>
			<trkpt lat="46.635326275164104" lon="9.4295181595">
				<ele>1133.5562744140625</ele>
			</trkpt>
			<trkpt lat="46.635709910264104" lon="9.4298193381300059">
				<ele>1131.77978515625</ele>
			</trkpt>
			<trkpt lat="46.636228299164124" lon="9.4301595850400037">
				<ele>1133.1837158203125</ele>
			</trkpt>
			<trkpt lat="46.636420181264114" lon="9.4302483872700016">
				<ele>1135.3634033203125</ele>
			</trkpt>
			<trkpt lat="46.636415085164124" lon="9.430246028849993">
				<ele>1135.2977294921875</ele>
			</trkpt>
			<trkpt lat="46.636646692164142" lon="9.4303532164800039">
				<ele>1138.1715087890625</ele>
			</trkpt>
			<trkpt lat="46.636912962064081" lon="9.4304358322199953">
				<ele>1142.3165283203125</ele>
			</trkpt>
			<trkpt lat="46.637124775264127" lon="9.4306421018699975">
				<ele>1141.933349609375</ele>
			</trkpt>
			<trkpt lat="46.637124775264127" lon="9.4306421018699975">
				<ele>1141.933349609375</ele>
			</trkpt>
			<trkpt lat="46.637247715464085" lon="9.430761825360003">
				<ele>1141.455322265625</ele>
			</trkpt>
			<trkpt lat="46.637377438664117" lon="9.4306069174199987">
				<ele>1147.855224609375</ele>
			</trkpt>
			<trkpt lat="46.637264362764128" lon="9.4304088288799974">
				<ele>1150.478759765625</ele>
			</trkpt>
			<trkpt lat="46.636834159264097" lon="9.4298511906500071">
				<ele>1153.161865234375</ele>
			</trkpt>
			<trkpt lat="46.636710242664108" lon="9.4295375803400017">
				<ele>1156.291748046875</ele>
			</trkpt>
			<trkpt lat="46.636710242664108" lon="9.4295375803400017">
				<ele>1156.291748046875</ele>
			</trkpt>
